▾
AL East
1. Orioles [--]
2. Yankees [--]
3. Red Sox [-5.5]
4. Rays [-9.0]
5. Blue Jays [-14.5]
AL Central
1. Guardians [--]
2. Twins [-3.5]
3. Royals [-4.0]
4. Tigers [-12.5]
5. White Sox [-40.5]
AL West
1. Astros [--]
2. Mariners [-0.5]
3. Rangers [-5.5]
4. Angels [-8.5]
5. Athletics [-12.0]
NL East
1. Phillies [--]
2. Mets [-7.5]
3. Braves [-8.0]
4. Nationals [-17.0]
5. Marlins [-26.0]
NL Central
1. Brewers [--]
2. Cardinals [-7.0]
3. Pirates [-9.0]
4. Cubs [-9.5]
5. Reds [-9.5]
NL West
1. Dodgers [--]
2. Padres [-2.5]
3. D-backs [-3.0]
4. Giants [-8.0]
5. Rockies [-24.5]
Statcast Game Logs Visuals
Statcast Hitting
Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls | Barrels | Barrel % | Hard Hit % | Exit Velocity | Launch Angle | XBA | XSLG | XWOBA | XWOBACON | |
2024 | 4,192 | 3,794 | 906 | 194 | 11 | 140 | 321 | 1,035 | .239 | .303 | .406 | .308 | .374 | 16,438 | 2,796 | 277 | 9.9 | 43.3 | 90.3 | 14.0 | .246 | .436 | .324 | .397 | ||
2024 | 4,195 | 3,742 | 862 | 193 | 22 | 132 | 345 | 1,022 | .230 | .304 | .400 | .307 | .364 | 16,281 | 2,764 | 206 | 7.5 | 36.0 | 87.7 | 13.6 | .234 | .383 | .304 | .360 | ||
2024 | 4,203 | 3,773 | 888 | 166 | 11 | 115 | 335 | 953 | .235 | .305 | .377 | .300 | .347 | 16,397 | 2,857 | 207 | 7.2 | 37.4 | 88.4 | 12.7 | .244 | .401 | .314 | .368 | ||
2024 | 4,213 | 3,859 | 834 | 176 | 7 | 98 | 288 | 1,020 | .216 | .275 | .342 | .272 | .322 | 16,097 | 2,871 | 193 | 6.7 | 36.0 | 88.3 | 13.2 | .235 | .379 | .294 | .355 | ||
2024 | 4,216 | 3,767 | 911 | 185 | 14 | 129 | 331 | 825 | .242 | .312 | .401 | .310 | .347 | 16,106 | 2,990 | 178 | 6.0 | 34.7 | 88.0 | 13.8 | .244 | .380 | .305 | .340 | ||
2024 | 4,231 | 3,760 | 880 | 181 | 13 | 107 | 374 | 1,029 | .234 | .312 | .374 | .303 | .355 | 17,091 | 2,762 | 211 | 7.6 | 36.8 | 88.1 | 12.9 | .233 | .379 | .306 | .360 | ||
2024 | 4,241 | 3,885 | 923 | 155 | 14 | 103 | 269 | 981 | .238 | .292 | .364 | .287 | .342 | 15,930 | 2,947 | 206 | 7.0 | 37.2 | 88.4 | 9.6 | .241 | .389 | .298 | .358 | ||
2024 | 4,242 | 3,777 | 909 | 198 | 14 | 103 | 364 | 852 | .241 | .313 | .382 | .305 | .339 | 16,593 | 2,973 | 208 | 7.0 | 36.9 | 88.2 | 13.7 | .246 | .394 | .314 | .353 | ||
2024 | 4,244 | 3,764 | 818 | 153 | 12 | 132 | 384 | 1,176 | .217 | .301 | .370 | .296 | .361 | 17,112 | 2,611 | 243 | 9.3 | 41.5 | 89.4 | 14.6 | .225 | .399 | .310 | .384 | ||
2024 | 4,263 | 3,817 | 928 | 192 | 16 | 94 | 338 | 879 | .243 | .312 | .376 | .302 | .341 | 16,164 | 2,985 | 165 | 5.5 | 36.2 | 87.9 | 11.1 | .247 | .373 | .305 | .344 | ||
2024 | 4,265 | 3,855 | 891 | 165 | 35 | 117 | 329 | 991 | .231 | .296 | .383 | .296 | .348 | 16,769 | 2,899 | 218 | 7.5 | 37.8 | 88.4 | 14.5 | .239 | .395 | .306 | .363 | ||
2024 | 4,271 | 3,830 | 893 | 162 | 14 | 111 | 351 | 1,047 | .233 | .302 | .370 | .295 | .350 | 16,698 | 2,832 | 241 | 8.5 | 40.5 | 89.1 | 11.2 | .244 | .396 | .311 | .375 | ||
2024 | 4,278 | 3,878 | 980 | 193 | 28 | 126 | 304 | 784 | .253 | .311 | .414 | .313 | .352 | 16,183 | 3,150 | 238 | 7.6 | 39.7 | 89.4 | 14.3 | .258 | .426 | .322 | .364 | ||
2024 | 4,288 | 3,862 | 915 | 151 | 14 | 125 | 359 | 886 | .237 | .306 | .380 | .301 | .340 | 16,430 | 3,005 | 218 | 7.3 | 39.3 | 88.8 | 13.4 | .245 | .398 | .311 | .355 | ||
2024 | 4,300 | 3,857 | 887 | 165 | 15 | 148 | 363 | 1,079 | .230 | .301 | .396 | .304 | .366 | 16,585 | 2,816 | 259 | 9.2 | 39.6 | 89.3 | 13.6 | .237 | .418 | .316 | .385 | ||
2024 | 4,302 | 3,890 | 942 | 196 | 17 | 129 | 319 | 1,117 | .242 | .304 | .401 | .306 | .380 | 16,627 | 2,822 | 226 | 8.0 | 40.3 | 88.8 | 12.9 | .235 | .389 | .300 | .372 | ||
2024 | 4,304 | 3,901 | 1,012 | 189 | 13 | 128 | 309 | 810 | .259 | .320 | .413 | .318 | .359 | 15,707 | 3,133 | 235 | 7.5 | 39.0 | 89.0 | 13.9 | .262 | .425 | .325 | .369 | ||
2024 | 4,308 | 3,839 | 966 | 227 | 18 | 137 | 348 | 912 | .252 | .324 | .427 | .326 | .375 | 16,534 | 2,967 | 248 | 8.4 | 38.7 | 88.9 | 14.8 | .250 | .421 | .326 | .374 | ||
2024 | 4,326 | 3,898 | 957 | 168 | 14 | 118 | 328 | 951 | .246 | .309 | .387 | .304 | .354 | 16,932 | 2,996 | 197 | 6.6 | 37.3 | 88.4 | 13.7 | .248 | .395 | .310 | .363 | ||
2024 | 4,329 | 3,926 | 1,042 | 173 | 13 | 131 | 320 | 768 | .265 | .326 | .416 | .323 | .360 | 16,699 | 3,197 | 227 | 7.1 | 38.5 | 89.0 | 13.0 | .275 | .430 | .333 | .375 | ||
2024 | 4,345 | 3,853 | 989 | 178 | 18 | 116 | 420 | 992 | .257 | .333 | .403 | .323 | .377 | 17,325 | 2,893 | 200 | 6.9 | 39.1 | 88.6 | 11.0 | .247 | .396 | .316 | .367 | ||
2024 | 4,372 | 3,893 | 913 | 180 | 20 | 118 | 382 | 1,015 | .235 | .310 | .382 | .303 | .352 | 17,187 | 2,919 | 231 | 7.9 | 38.1 | 88.7 | 13.7 | .240 | .400 | .314 | .368 | ||
2024 | 4,374 | 3,917 | 957 | 196 | 23 | 124 | 374 | 990 | .244 | .314 | .401 | .311 | .364 | 17,143 | 2,970 | 255 | 8.6 | 39.4 | 89.1 | 14.8 | .246 | .414 | .318 | .374 | ||
2024 | 4,381 | 3,911 | 1,001 | 182 | 19 | 143 | 385 | 961 | .256 | .327 | .422 | .325 | .379 | 16,889 | 2,989 | 230 | 7.7 | 39.6 | 88.8 | 13.2 | .256 | .422 | .327 | .381 | ||
2024 | 4,386 | 3,923 | 979 | 207 | 11 | 143 | 369 | 949 | .250 | .322 | .417 | .322 | .372 | 17,015 | 3,005 | 274 | 9.1 | 40.7 | 89.1 | 12.9 | .255 | .426 | .329 | .382 | ||
2024 | 4,391 | 3,948 | 1,036 | 231 | 28 | 144 | 352 | 1,084 | .262 | .329 | .445 | .333 | .410 | 17,229 | 2,900 | 261 | 9.0 | 41.4 | 89.2 | 13.1 | .247 | .423 | .320 | .391 | ||
2024 | 4,395 | 3,966 | 1,010 | 200 | 26 | 178 | 340 | 948 | .255 | .319 | .453 | .332 | .391 | 16,993 | 3,055 | 291 | 9.5 | 43.4 | 90.0 | 14.9 | .257 | .447 | .334 | .393 | ||
2024 | 4,421 | 3,904 | 1,005 | 198 | 29 | 137 | 388 | 887 | .257 | .329 | .428 | .328 | .372 | 17,130 | 3,088 | 237 | 7.7 | 39.0 | 89.2 | 13.0 | .255 | .413 | .326 | .369 | ||
2024 | 4,440 | 3,876 | 976 | 179 | 15 | 171 | 471 | 918 | .252 | .335 | .438 | .335 | .379 | 17,567 | 3,013 | 320 | 10.6 | 42.0 | 90.1 | 12.8 | .259 | .457 | .347 | .397 | ||
2024 | 4,440 | 3,908 | 983 | 210 | 17 | 152 | 440 | 973 | .252 | .332 | .431 | .331 | .382 | 17,694 | 2,975 | 270 | 9.1 | 40.9 | 89.3 | 15.3 | .253 | .431 | .333 | .387 | ||
MLB | 2024 | 129,156 | 115,773 | 28,193 | 5,543 | 521 | 3,849 | 10,600 | 28,834 | .244 | .313 | .400 | .311 | .362 | 501,545 | 88,180 | 6,970 | 7.9 | 39.0 | 88.9 | 13.3 | .247 | .408 | .317 | .371 |
Plate Discipline
Team | Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16,438 | 49.5 | 71.5 | 79.5 | 29.4 | 53.6 | 42.9 | 34.5 | 50.3 | 27.9 | 7.3 | 80.1 | |
2024 | 16,281 | 50.1 | 67.1 | 81.5 | 26.9 | 51.7 | 42.3 | 33.2 | 47.0 | 26.5 | 7.7 | 75.8 | |
2024 | 16,397 | 49.4 | 66.9 | 82.8 | 27.7 | 56.2 | 42.8 | 31.7 | 47.1 | 24.6 | 7.6 | 77.2 | |
2024 | 16,097 | 50.3 | 68.1 | 80.5 | 30.1 | 56.2 | 43.6 | 32.1 | 49.2 | 26.5 | 7.4 | 76.8 | |
2024 | 16,106 | 49.3 | 69.7 | 83.6 | 30.3 | 60.4 | 43.3 | 31.8 | 49.8 | 22.9 | 7.3 | 78.3 | |
2024 | 17,091 | 48.2 | 66.8 | 79.8 | 29.6 | 56.8 | 43.1 | 32.6 | 47.6 | 27.1 | 7.2 | 76.6 | |
2024 | 15,930 | 48.6 | 70.8 | 80.4 | 33.1 | 56.4 | 43.1 | 37.8 | 51.4 | 26.9 | 7.1 | 79.6 | |
2024 | 16,593 | 49.9 | 66.8 | 84.4 | 27.3 | 61.3 | 43.0 | 29.7 | 47.0 | 22.1 | 7.5 | 76.9 | |
2024 | 17,112 | 50.1 | 67.9 | 79.2 | 26.1 | 51.1 | 43.3 | 33.6 | 47.0 | 28.2 | 7.6 | 80.3 | |
2024 | 16,164 | 49.8 | 65.8 | 83.6 | 29.6 | 60.2 | 43.3 | 32.1 | 47.6 | 22.9 | 7.5 | 76.8 | |
2024 | 16,769 | 49.8 | 65.7 | 82.0 | 27.7 | 57.6 | 42.9 | 26.7 | 46.6 | 25.1 | 7.6 | 74.9 | |
2024 | 16,698 | 50.1 | 66.3 | 81.0 | 27.2 | 51.1 | 43.8 | 33.2 | 46.8 | 27.3 | 7.4 | 79.2 | |
2024 | 16,183 | 49.1 | 68.3 | 85.5 | 30.3 | 60.7 | 42.4 | 30.7 | 48.9 | 22.0 | 7.5 | 78.9 | |
2024 | 16,430 | 49.1 | 69.4 | 84.0 | 27.3 | 55.8 | 43.4 | 36.5 | 48.0 | 23.8 | 7.6 | 79.5 | |
2024 | 16,585 | 49.5 | 68.2 | 79.9 | 27.7 | 50.5 | 42.9 | 32.9 | 47.8 | 28.2 | 7.5 | 79.3 | |
2024 | 16,627 | 49.3 | 70.6 | 80.2 | 31.9 | 48.9 | 42.9 | 37.2 | 51.0 | 29.4 | 7.7 | 80.0 | |
2024 | 15,707 | 48.0 | 69.6 | 85.4 | 31.6 | 58.1 | 42.7 | 38.0 | 49.8 | 23.2 | 7.1 | 79.6 | |
2024 | 16,534 | 48.9 | 67.9 | 82.8 | 28.3 | 54.9 | 42.8 | 31.1 | 47.7 | 25.5 | 7.3 | 77.8 | |
2024 | 16,932 | 51.3 | 66.1 | 82.1 | 28.3 | 57.1 | 43.1 | 31.1 | 47.7 | 24.6 | 8.2 | 73.3 | |
2024 | 16,699 | 51.5 | 66.8 | 85.7 | 28.0 | 63.5 | 43.6 | 30.8 | 48.0 | 20.1 | 7.7 | 77.4 | |
2024 | 17,325 | 50.7 | 64.0 | 81.8 | 25.4 | 57.1 | 42.3 | 26.9 | 45.0 | 24.4 | 7.8 | 74.5 | |
2024 | 17,187 | 50.6 | 67.7 | 80.2 | 27.8 | 57.6 | 43.4 | 32.7 | 48.0 | 25.9 | 7.8 | 80.3 | |
2024 | 17,143 | 50.4 | 66.0 | 83.4 | 26.6 | 56.6 | 42.2 | 29.7 | 46.4 | 23.9 | 7.7 | 74.9 | |
2024 | 16,889 | 49.0 | 68.0 | 83.1 | 29.3 | 53.3 | 42.0 | 33.7 | 48.3 | 25.6 | 7.1 | 77.3 | |
2024 | 17,015 | 50.5 | 67.0 | 83.5 | 28.7 | 54.5 | 42.8 | 30.4 | 48.1 | 24.8 | 8.0 | 77.5 | |
2024 | 17,229 | 49.8 | 67.4 | 79.9 | 28.7 | 54.1 | 42.4 | 29.5 | 48.0 | 27.4 | 7.6 | 76.2 | |
2024 | 16,993 | 49.7 | 69.2 | 82.9 | 29.3 | 58.3 | 43.0 | 30.6 | 49.1 | 24.1 | 7.5 | 77.7 | |
2024 | 17,130 | 49.9 | 66.4 | 85.2 | 26.6 | 57.4 | 42.1 | 27.0 | 46.5 | 22.2 | 7.9 | 74.8 | |
2024 | 17,567 | 49.5 | 64.6 | 83.1 | 24.7 | 58.1 | 42.8 | 27.3 | 44.5 | 23.4 | 7.6 | 75.4 | |
2024 | 17,694 | 49.6 | 68.5 | 80.8 | 25.5 | 57.2 | 42.6 | 32.2 | 46.9 | 25.5 | 7.4 | 81.2 | |
MLB | 2024 | 501,545 | 49.7 | 67.6 | 82.2 | 28.3 | 56.2 | 42.9 | 31.9 | 47.9 | 25.1 | 7.5 | 77.6 |
Batted Ball Profile
Team | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % | Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2,796 | 41.8 | 28.0 | 23.5 | 6.7 | 42.8 | 34.2 | 23.0 | 3.6 | 29.6 | 25.5 | 23.3 | 7.6 | 33.9 | 9.9 | |
2024 | 2,764 | 42.3 | 27.3 | 23.3 | 7.1 | 42.1 | 33.6 | 24.3 | 5.3 | 31.2 | 26.7 | 23.4 | 5.5 | 34.2 | 7.5 | |
2024 | 2,857 | 43.5 | 26.1 | 23.8 | 6.5 | 38.9 | 36.7 | 24.4 | 4.0 | 31.0 | 25.9 | 24.8 | 6.7 | 34.4 | 7.2 | |
2024 | 2,871 | 43.1 | 25.8 | 23.4 | 7.6 | 37.0 | 38.0 | 24.9 | 4.5 | 31.3 | 26.8 | 24.1 | 6.2 | 34.7 | 6.7 | |
2024 | 2,990 | 42.6 | 25.5 | 23.9 | 8.0 | 41.1 | 36.5 | 22.4 | 5.1 | 30.8 | 27.6 | 24.2 | 6.3 | 34.2 | 6.0 | |
2024 | 2,762 | 43.4 | 24.5 | 23.3 | 8.7 | 37.7 | 37.4 | 24.9 | 4.6 | 33.1 | 25.3 | 23.5 | 5.6 | 32.8 | 7.6 | |
2024 | 2,947 | 50.0 | 22.9 | 21.5 | 5.6 | 36.2 | 38.1 | 25.7 | 4.9 | 36.8 | 21.6 | 24.4 | 4.9 | 31.0 | 7.0 | |
2024 | 2,973 | 40.9 | 24.8 | 26.0 | 8.3 | 38.1 | 35.9 | 26.0 | 5.1 | 29.7 | 26.3 | 24.6 | 6.7 | 34.9 | 7.0 | |
2024 | 2,611 | 41.3 | 28.5 | 22.9 | 7.3 | 41.0 | 37.6 | 21.3 | 4.6 | 28.7 | 26.7 | 23.0 | 7.3 | 34.3 | 9.3 | |
2024 | 2,985 | 46.4 | 23.1 | 23.9 | 6.6 | 37.8 | 36.8 | 25.4 | 5.2 | 33.7 | 23.5 | 26.2 | 5.6 | 31.7 | 5.5 | |
2024 | 2,899 | 41.6 | 27.6 | 23.5 | 7.4 | 39.2 | 36.8 | 24.0 | 3.8 | 31.3 | 27.0 | 23.7 | 6.3 | 33.7 | 7.5 | |
2024 | 2,832 | 46.2 | 23.5 | 23.7 | 6.6 | 37.8 | 38.1 | 24.1 | 4.5 | 33.4 | 24.0 | 24.2 | 4.9 | 32.8 | 8.5 | |
2024 | 3,150 | 41.4 | 27.5 | 23.3 | 7.8 | 40.5 | 36.2 | 23.3 | 4.3 | 29.9 | 28.2 | 23.7 | 6.1 | 33.2 | 7.6 | |
2024 | 3,005 | 42.7 | 27.6 | 22.9 | 6.7 | 37.4 | 36.6 | 26.1 | 4.1 | 31.0 | 27.0 | 24.2 | 6.0 | 32.3 | 7.3 | |
2024 | 2,816 | 41.7 | 28.3 | 22.6 | 7.4 | 37.6 | 38.5 | 23.9 | 4.1 | 30.6 | 27.0 | 22.5 | 6.3 | 34.2 | 9.2 | |
2024 | 2,822 | 44.0 | 26.8 | 23.5 | 5.7 | 36.6 | 38.4 | 25.0 | 4.9 | 31.2 | 24.8 | 24.3 | 6.2 | 33.6 | 8.0 | |
2024 | 3,133 | 42.5 | 27.4 | 23.9 | 6.3 | 40.0 | 35.9 | 24.1 | 3.8 | 30.5 | 26.5 | 25.6 | 5.9 | 33.9 | 7.5 | |
2024 | 2,967 | 39.5 | 28.8 | 23.9 | 7.8 | 40.4 | 36.3 | 23.3 | 3.6 | 28.4 | 28.4 | 24.3 | 6.7 | 35.3 | 8.4 | |
2024 | 2,996 | 42.6 | 24.9 | 25.3 | 7.2 | 36.6 | 37.6 | 25.8 | 4.6 | 30.2 | 26.4 | 25.3 | 6.4 | 34.7 | 6.6 | |
2024 | 3,197 | 42.8 | 24.8 | 25.7 | 6.7 | 36.7 | 38.8 | 24.5 | 5.0 | 30.3 | 24.9 | 27.6 | 4.8 | 35.8 | 7.1 | |
2024 | 2,893 | 46.2 | 24.0 | 23.0 | 6.8 | 38.0 | 37.5 | 24.5 | 5.3 | 33.1 | 23.2 | 24.9 | 6.5 | 31.4 | 6.9 | |
2024 | 2,919 | 42.5 | 28.0 | 22.8 | 6.6 | 38.2 | 36.0 | 25.8 | 4.2 | 30.6 | 27.2 | 23.9 | 5.9 | 33.6 | 7.9 | |
2024 | 2,970 | 40.6 | 27.8 | 23.9 | 7.7 | 39.3 | 36.8 | 23.9 | 4.4 | 28.1 | 27.7 | 24.0 | 6.7 | 33.5 | 8.6 | |
2024 | 2,989 | 42.6 | 27.6 | 23.5 | 6.3 | 38.5 | 35.4 | 26.1 | 4.0 | 30.2 | 25.9 | 24.9 | 7.0 | 33.9 | 7.7 | |
2024 | 3,005 | 42.7 | 25.5 | 24.4 | 7.4 | 39.2 | 37.2 | 23.7 | 4.6 | 30.6 | 24.8 | 24.7 | 6.0 | 33.8 | 9.1 | |
2024 | 2,900 | 42.0 | 27.1 | 24.2 | 6.7 | 37.6 | 36.6 | 25.8 | 5.0 | 29.8 | 24.8 | 24.2 | 6.7 | 34.8 | 9.0 | |
2024 | 3,055 | 39.9 | 28.0 | 24.4 | 7.7 | 37.8 | 37.3 | 24.9 | 3.2 | 29.2 | 26.7 | 23.4 | 7.8 | 34.9 | 9.5 | |
2024 | 3,088 | 44.0 | 25.0 | 23.0 | 8.0 | 40.5 | 35.3 | 24.2 | 4.7 | 32.0 | 25.3 | 24.1 | 6.2 | 32.0 | 7.7 | |
2024 | 3,013 | 42.8 | 26.9 | 24.0 | 6.3 | 36.5 | 36.6 | 26.9 | 3.8 | 31.2 | 24.5 | 24.1 | 5.6 | 34.4 | 10.6 | |
2024 | 2,975 | 39.7 | 29.1 | 24.4 | 6.8 | 38.4 | 37.2 | 24.4 | 4.1 | 28.4 | 27.0 | 24.1 | 7.1 | 36.0 | 9.1 | |
MLB | 2024 | 88,180 | 42.8 | 26.4 | 23.7 | 7.1 | 38.6 | 36.8 | 24.6 | 4.4 | 30.9 | 25.9 | 24.3 | 6.2 | 33.8 | 7.9 |